All Ironman 70.3 Race Reports
| Title | Race | Year | Author | Submitted |
|---|---|---|---|---|
| First Success at 70.3 | Ironman 70.3 Antwerp | 2008 | Offaly08 | 8/11/2008 7:29am |
| Wind, Waves, Confusion = Run, Bike, Run | Ironman 70.3 Steelhead, Benton Harbor, Michigan | 2008 | ipvincentew | 8/7/2008 3:58pm |
| Lake Stevens Ironman 70.3 Race Report - Moe | Ironman 70.3 Lake Stevens, Washington | 2008 | shall | 7/16/2008 4:29am |
| Race Report | Ironman 70.3 Rhode Island | 2008 | shall | 7/16/2008 4:27am |
| Oceanside 70.3 Race Report (aka: There be big hills in California) | Ironman 70.3 California | 2008 | shall | 7/16/2008 4:26am |
| Rhode Island Ironman 70.3 Race Report | Ironman 70.3 Rhode Island | 2008 | shall | 7/16/2008 4:22am |
| Race Report | Ironman 70.3 Rhode Island | 2008 | shall | 7/16/2008 4:14am |




